Location
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.87067, -111.92933 |
Commodities
| Primary | Calcium, Magnesite |
| Tertiary | Silica |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10137930 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Copper Kid Nos. 1, 2, and 3 and Copper Kid Amended Claims | 0.9 mi | Lead, Silver, Copper | Occurrence |
| Copper-Kid No.1,2 | 0.9 mi | Uranium | Prospect |
| Gold Cliff Pat. 4334 | 1.3 mi | Tungsten, Gold | Past Producer |
| Gold Cliff Group | 1.3 mi | Tungsten, Gold, Silver | Past Producer |
| Three Foools | 1.4 mi | Gold | Occurrence |
| Cave Creek Gold | 1.4 mi | Silver, Gold | Past Producer |
| Valcarce Claim | 1.5 mi | | Occurrence |
| Mashackety-Pat.#2685 & 4096 | 1.5 mi | Gold | Occurrence |
| Phoenix | 1.6 mi | Gold | Past Producer |
| Gift Pat.claim 4503 | 1.8 mi | Copper, Gold, Silver | Unknown |
| Maricopa Mine | 2.0 mi | Gold | Past Producer |
| Maricopa | 2.0 mi | Molybdenum, Gold | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.