Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.17176, -112.40464 |
| Primary | Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10137827 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Fortuna Mine | 0.1 mi | Gold | Producer |
| Fortuna M S 2775,patented | 0.1 mi | Gold | Past Producer |
| Button 14 | 0.2 mi | Gold | Prospect |
| Puney M S 2276 Unpatented Claim | 0.4 mi | Gold | Unknown |
| Button Mill | 0.4 mi | Gold | Past Producer |
| Button | 0.4 mi | Gold | Unknown |
| Button Mine | 0.4 mi | Gold | Producer |
| Poverty,m S 4528 Unpatented | 0.5 mi | Gold | Unknown |
| Roland Claim | 0.6 mi | Lead, Silver | Prospect |
| Button 8 | 0.7 mi | Gold | Prospect |
| Gold Button 9 | 0.9 mi | Gold | Prospect |
| Apache Limestone | 1.0 mi | Limestone, General | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.