Uranium prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.52254, -113.08016 |
| Primary | Uranium |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10137821 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sandpit | 2.0 mi | Sand and Gravel, Construction | Unknown |
| Santa Maria Pit | 2.4 mi | Sand and Gravel, Construction | Unknown |
| Crosby | 2.7 mi | Gold | Plant |
| Crosby Mine | 2.8 mi | Gold | Producer |
| Meershaum | 3.0 mi | Clay | Occurrence |
| Agro-Lite Prospect | 3.0 mi | Perlite | Occurrence |
| Meershaum | 3.4 mi | Clay | Occurrence |
| Mars Patent | 4.1 mi | Gold | Occurrence |
| Hayes | 4.4 mi | Silver | Prospect |
| Dough Boy Mine | 4.9 mi | Gold | Producer |
| Ore-Con Properties | 5.1 mi | Gold | Prospect |
| Quest Heap Leach | 5.4 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.