Gold, Silver prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.06336, -112.36294 |
| Primary | Gold, Silver |
| Secondary | Copper, Lead, Zinc |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10137805 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Arizona Black Donkey | 0.7 mi | Uranium | Prospect |
| Record Claims Humbug Area | 0.7 mi | Gold | Prospect |
| Vernbelle | 1.3 mi | Gold | Prospect |
| Copper Chief Group | 1.5 mi | Copper | Prospect |
| Sheep Mountain | 2.0 mi | Molybdenum, Copper | Prospect |
| Humbug | 2.4 mi | Gold | Past Producer |
| Humbug Placers | 2.4 mi | Gold | Producer |
| Queen of Mica | 2.4 mi | Past Producer | |
| Queen of Mica | 2.4 mi | Manganese | Prospect |
| Black Duke Rogers | 2.4 mi | Manganese | Prospect |
| French Creek Deposit | 2.5 mi | Barium-Barite, Gold | Occurrence |
| Golden Queen | 2.9 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.