Copper prospect · Pinal County, Arizona
| State | Arizona |
| County | Pinal |
| Coordinates | 33.19039, -110.98399 |
| Primary | Copper |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10137761 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Hunch Mine | 0.1 mi | Copper | Producer |
| Calumet Mine | 0.4 mi | Copper, Molybdenum | Past Producer |
| Apex No.1 and 2 | 0.5 mi | Copper, Stone | Past Producer |
| No. 1 Mine | 0.5 mi | Kaolin | Occurrence |
| Ray Mine | 0.7 mi | Copper | Producer |
| Ray Mine | 1.0 mi | Copper Ore NEC | Active |
| Unpatented Claims M S 2718 | 1.0 mi | Copper | Producer |
| Teapot Copper Corp Property | 1.0 mi | Copper | Prospect |
| Sunset Group | 1.0 mi | Copper | Past Producer |
| Sunset Mine | 1.0 mi | Gold | Producer |
| Ray Superior Property | 1.1 mi | Lead, Silver | Past Producer |
| Blue Copper | 1.1 mi | Copper | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.