Geothermal occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 31.72072, -112.03401 |
| Primary | Geothermal |
| Status | Occurrence |
| Type | Well |
| Data Source | USGS MRDS |
| Source ID | 10137707 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Blue Slope | 2.8 mi | Copper, Gold, Silver | Past Producer |
| Unknown near Cowlic, AZ | 6.3 mi | Geothermal | Occurrence |
| Unknown near Cowlic, AZ | 6.8 mi | Geothermal | Occurrence |
| Unknown near Cowlic, AZ | 9.8 mi | Geothermal | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.