Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.24395, -112.32934 |
Commodities
| Primary | Silver |
| Secondary | Copper, Gold, Lead, Zinc |
Mine Details
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10134627 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Pelican | 0.5 mi | Copper, Silver, Gold, Lead | Occurrence |
| Fairview Mine | 0.6 mi | Gold | Past Producer |
| Bluebird Mine | 0.6 mi | Lead, Silver, Gold | Producer |
| Gladiator Mine | 0.8 mi | Silver, Gold | Producer |
| Gladiator | 0.8 mi | Gold | Prospect |
| Gladiator Mine | 0.8 mi | Gold Ore | New Mine |
| Gold King | 0.8 mi | Silver, Copper, Gold | Occurrence |
| Lincoln | 0.9 mi | Gold | Past Producer |
| Lincoln Mine | 0.9 mi | Gold | Past Producer |
| Fairview | 1.0 mi | Gold, REE | Prospect |
| War Eagle Group | 1.0 mi | Silver, Gold | Past Producer |
| Alta Patent Gen No 277 | 1.1 mi | Copper, Silver | Unknown |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.