Iron prospect · Nye County, Nevada
Drawn as a prospect: a shallow pit or trench dug to test for ore, not a working mine. The ore color stands for iron. Federal records note the kind of operation and its status, not its depth or layout, so this is a typical example rather than a survey of this site.
| State | Nevada |
| County | Nye |
| Coordinates | 36.86577, -116.30478 |
| Primary | Iron |
| Tertiary | Magnesite, Copper |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10125346 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Calico Hills Area | 0.0 mi | Iron, Magnesite | Occurrence |
| Horn Silver Mine | 8.0 mi | Silver | Past Producer |
| Horn Silver Mine | 8.2 mi | Gold | Past Producer |
| Horn Silver Mine | 8.3 mi | Silver, Gold | Past Producer |
| Sylvanite Group | 8.3 mi | Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.
Page 358 · Mines of Nevada
In the printed atlas
It is plotted on Sheet 87 (Mercury), square A3, ringed in the crop of that page. Its gazetteer line (name, commodities, status, working type and GPS coordinates) is on page 360.