Semiprecious Gemstone occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 38.24713, -117.55623 |
| Primary | Semiprecious Gemstone |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10125135 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Homestake Prospect | 0.1 mi | Copper | Occurrence |
| Marguerite Mine | 0.2 mi | Gemstone | Past Producer |
| Turquoise Occurrence | 0.2 mi | Occurrence | |
| Huntley-Daniel Property | 0.5 mi | Copper | Occurrence |
| Copper Queen Claim Group | 1.1 mi | Uranium, Silver, Lead, Copper | Occurrence |
| Copper Queen Group | 1.2 mi | Uranium | Unknown |
| Crow Springs | 1.8 mi | Diatomite | Occurrence |
| Llewellyn Prospect ? | 2.2 mi | Silver, Lead | Past Producer |
| Copper Queen | 2.3 mi | Copper | Unknown |
| Perlex | 2.3 mi | Perlite | Past Producer |
| Crow Spring Mine | 2.4 mi | Gemstone | Unknown |
| Crow Spring Mine | 2.5 mi | Gemstone | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.