Gemstone occurrence · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 40.17381, -116.66263 |
| Primary | Gemstone |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10125023 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| White Horse Turquoise | 0.0 mi | Gemstone | Past Producer |
| Valley View | 0.3 mi | Lead, Silver, Gold | Past Producer |
| Fox Mine | 0.4 mi | Gemstone | Past Producer |
| Cortez Canyon Mine | 0.5 mi | Past Producer | |
| Cortez Kaolin | 0.5 mi | Kaolin, Gemstone | Occurrence |
| Valley View | 0.6 mi | Lead | Past Producer |
| Lone Pine Mine | 0.9 mi | Gemstone | Unknown |
| Boitano Turquiose | 1.0 mi | Gemstone | Past Producer |
| Fox | 1.2 mi | Gemstone | Past Producer |
| Cortez Gold Mine | 2.3 mi | Gold, Silver | Producer |
| Cortez Canyon Turquoise | 2.4 mi | Gemstone | Producer |
| Cortez District | 2.4 mi | Gold Ore | Active |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.