Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.51713, -117.07922 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10118783 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Juniper | 0.6 mi | Gold | Occurrence |
| Blaker-Sloane Property | 0.6 mi | Silver | Occurrence |
| Wm Claim Group | 0.6 mi | Gold | Occurrence |
| Atlantic and Pacific Lodes | 0.7 mi | Gold | Occurrence |
| Sloan-Blacker Property | 0.7 mi | Gold | Occurrence |
| Snow Drift | 0.8 mi | Gold | Occurrence |
| Jumbo Antimony Mine | 0.8 mi | Past Producer | |
| Baby Ruth and Others | 0.8 mi | Gold | Occurrence |
| Jumbo Mine. | 0.8 mi | Gold | Past Producer |
| Big Pine Nos. 1-79 Millsites | 0.9 mi | Gold | Unknown |
| Golden Crater Mine | 1.0 mi | Gold | Past Producer |
| Unknown 36,8,43 (Nye County) | 1.1 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.