Copper, Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.34395, -112.58295 |
| Primary | Copper, Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10113870 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Hassayampa Placers | 0.8 mi | Gold | Prospect |
| Copper Crown Mine | 1.4 mi | Copper, Lead | Producer |
| Copper Crown | 1.4 mi | Copper | Prospect |
| Davenport Placer | 1.8 mi | Gold | Past Producer |
| Silver Crown Mine | 2.1 mi | Silver, Lead | Producer |
| Brown Locke Claims | 2.1 mi | Gold | Prospect |
| Beehive | 2.1 mi | Lead | Prospect |
| Silver Crown | 2.2 mi | Lead | Past Producer |
| Peoria Placers M S 2698 | 2.5 mi | Gold | Unknown |
| Golden Daisy | 2.9 mi | Copper | Prospect |
| Portland and Pocket | 2.9 mi | Gold | Prospect |
| Placerita Placers | 3.3 mi | Gold | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.