Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.15692, -113.89299 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10113799 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Rose No. 1 and 2 | 0.1 mi | Mica, Feldspar | Past Producer |
| Vermiculite Lode | 1.4 mi | Vermiculite | Occurrence |
| Micro-Cell | 1.5 mi | Vermiculite | Prospect |
| Florescent Prospect | 1.9 mi | Tungsten | Past Producer |
| Fluorescent | 1.9 mi | Tungsten | Past Producer |
| Dean Mine | 2.1 mi | Gold, Silver | Past Producer |
| Fisher Industries Plant 16 | 2.8 mi | Construction Sand and Gravel | Intermittent |
| Pap Kingman | 3.0 mi | Construction Sand and Gravel | Intermittent |
| Great Eastern Mine | 3.5 mi | Lead, Silver | Past Producer |
| Enterprise Mine | 4.0 mi | Lead, Gold, Silver, Copper, Zinc | Past Producer |
| Enterprise Mine | 4.0 mi | Zinc, Copper, Silver, Lead | Past Producer |
| Century Mine | 4.2 mi | Copper | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.