Gold, Silver past producer · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.01282, -114.38270 |
| Primary | Gold, Silver |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10113721 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Bell | 0.2 mi | Gold | Unknown |
| Lexington Arizona | 0.2 mi | Gold | Occurrence |
| Bennett Group | 0.3 mi | Gold | Unknown |
| Bald Eagle Prospect | 0.3 mi | Occurrence | |
| Carter Group | 0.4 mi | Silver, Gold | Occurrence |
| Canyon City Milling Co. | 0.5 mi | Gold | Plant |
| Red Lion | 0.5 mi | Gold | Past Producer |
| Gold Trail Mining Co. | 0.6 mi | Gold | Occurrence |
| Gold Dust | 0.6 mi | Gold | Past Producer |
| Grey Eagle Mine | 0.6 mi | Gold | Past Producer |
| Lucky Boy | 0.6 mi | Gold | Past Producer |
| Gold Dust Mine | 0.6 mi | Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.