Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.58035, -112.02963 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10113618 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Gold Leaf | 0.3 mi | Gold | Unknown |
| Evening Star | 0.6 mi | Gold | Occurrence |
| Dove Mine | 0.7 mi | Gold | Producer |
| Dove | 0.7 mi | Gold | Prospect |
| Wombacher Mine | 0.7 mi | Gold | Producer |
| Wombacher | 0.7 mi | Gold | Past Producer |
| Lion | 0.8 mi | Copper, Gold, Silver | Past Producer |
| Logan | 0.9 mi | Copper, Gold, Silver | Past Producer |
| Climax | 1.0 mi | Gold, Graphite | Prospect |
| Logan Mine | 1.0 mi | Gold | Producer |
| Grey Eagle Mine | 1.0 mi | Gold | Producer |
| Shipper | 1.0 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.