Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.31222, -114.14890 |
Mine Details
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10113586 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Esmeralda Mine | 0.2 mi | Gold, Silver | Past Producer |
| Columbus | 0.2 mi | Silver, Zinc | Past Producer |
| Sunnyside Prospect | 0.2 mi | Gold, Silver | Occurrence |
| Inauguration Claim | 0.4 mi | Gold, Silver | Unknown |
| Wildhorse Prospect | 0.4 mi | Gold, Silver | Occurrence |
| Wildhorse Mine | 0.4 mi | Gold, Silver | Unknown |
| J.c. | 0.5 mi | Gold, Silver | Past Producer |
| Gold Nugget | 0.6 mi | Gold, Silver | Unknown |
| Columbus Mine | 0.6 mi | Silver | Past Producer |
| Esmeralda | 0.6 mi | Gold, Silver | Past Producer |
| Flores Mine | 0.6 mi | Gold, Silver | Past Producer |
| Vanderbilt | 0.6 mi | Silver, Gold | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.