Location
| State | Arizona |
| County | La Paz |
| Coordinates | 34.18945, -113.98468 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10113397 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Black Crow | 1.6 mi | Manganese | Occurrence |
| War Eagle | 2.1 mi | Manganese | Past Producer |
| Iron King Mine | 2.2 mi | Manganese | Past Producer |
| Lucky Mine Group | 2.2 mi | Manganese, Iron | Past Producer |
| Dome-El Molino Group | 2.5 mi | | Occurrence |
| Continental Mine | 2.7 mi | Copper | Past Producer |
| Angelus Mine | 3.1 mi | Gold, Iron, Silver | Past Producer |
| Brown Mountain | 3.1 mi | | Occurrence |
| Pritt | 3.2 mi | Copper, Gold, Silver | Past Producer |
| Charbert and Oversight | 3.2 mi | Copper, Gold, Silver | Past Producer |
| Hayler | 3.2 mi | Copper, Gold, Silver | Past Producer |
| Ipex | 3.2 mi | Copper, Gold, Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.