Copper prospect · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 32.29620, -112.86994 |
| Primary | Copper |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10113391 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Copper Giant Prospects | 0.2 mi | Copper | Occurrence |
| Cornelia Group | 0.7 mi | Copper | Occurrence |
| Ajo Extension | 1.3 mi | Copper | Occurrence |
| Ajo Peak Mine | 3.4 mi | Copper | Producer |
| Alfred Group | 3.7 mi | Copper, Gold, Silver | Unknown |
| Copper Ledge | 3.9 mi | Copper | Past Producer |
| Cardigan Mine | 3.9 mi | Silver | Past Producer |
| Cardigan Mine | 3.9 mi | Copper, Silver | Producer |
| New Cornelia Ajo | 4.0 mi | Copper | Past Producer |
| Bluestone Claims | 4.2 mi | Copper | Prospect |
| Copper Ledge Mine | 4.3 mi | Copper | Producer |
| Sunshine - Sunrise | 4.4 mi | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.