Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 34.99862, -114.45941 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10113388 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Gold Road Mine | 0.7 mi | Gold Ore | Active |
| Butte Group | 0.7 mi | Gold | Unknown |
| Colorado Group | 1.1 mi | Gold | Occurrence |
| Empire Group | 1.4 mi | Gold | Unknown |
| Denver Group | 1.4 mi | Gold | Occurrence |
| Oatman Half Moon Mining Co. | 1.6 mi | Gold | Occurrence |
| Chicago Syndicate | 1.7 mi | Gold | Unknown |
| Dardanells Group | 1.9 mi | Gold | Unknown |
| Winchester | 2.0 mi | Gold | Occurrence |
| Dawn Girl Group | 2.0 mi | Gold | Unknown |
| Lucky Sam | 2.2 mi | Gold | Occurrence |
| Ajax Group | 2.2 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.