Location
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.68316, -112.92745 |
Commodities
| Primary | Lead, Zinc |
| Secondary | Vanadium, Copper, Gold, Silver |
Mine Details
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10113336 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Lost Spaniard Mine | 0.3 mi | Lead, Silver, Gold, Copper, Zinc | Producer |
| Garvin Group | 0.6 mi | | Prospect |
| Potter Group | 1.1 mi | Vanadium | Unknown |
| Blue Dunes | 1.9 mi | Copper | Occurrence |
| White Claims | 2.5 mi | Copper | Occurrence |
| Tonopah-Belmont | 2.5 mi | Gold, Copper, Lead, Silver | Occurrence |
| Tonopah-Belmont | 2.6 mi | Copper, Lead | Past Producer |
| Scott | 2.6 mi | Silver, Lead | Prospect |
| Scott Lead Prospect | 2.9 mi | Lead | Producer |
| Black Glory 1-14 | 2.9 mi | Manganese | Past Producer |
| Wonder Group | 3.0 mi | Copper | Past Producer |
| Morning Star | 3.2 mi | Copper, Gold, Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.