Manganese prospect · Maricopa County, Arizona
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.76396, -113.17716 |
| Primary | Manganese |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10113301 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| York | 0.7 mi | Copper | Prospect |
| Black Bart | 1.1 mi | Manganese | Prospect |
| Black Diamond | 1.5 mi | Manganese | Prospect |
| Roadside Mine | 1.5 mi | Manganese | Past Producer |
| El Tigre | 1.6 mi | Gold | Past Producer |
| El Tigre Mine | 1.6 mi | Gold | Past Producer |
| Black Rock Group | 1.7 mi | Manganese | Past Producer |
| Pump Mine Gold | 1.8 mi | Unknown | |
| Apache & Dulcy Claims | 2.0 mi | Manganese | Past Producer |
| Roadside | 2.0 mi | Manganese | Prospect |
| Purple Pansy | 2.2 mi | Manganese | Past Producer |
| Kat Head Mine | 2.2 mi | Manganese | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.