Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.47981, -111.27100 |
Mine Details
| Status | Occurrence |
| Type | Well |
| Data Source | USGS MRDS |
| Source ID | 10113197 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unknown near Nelson, AZ | 0.9 mi | Geothermal | Occurrence |
| Unknown near Nelson, AZ | 1.0 mi | Geothermal | Occurrence |
| Gravel Pits | 1.7 mi | Sand and Gravel, Construction | Past Producer |
| Sand and Gravel Quarry | 1.8 mi | Sand and Gravel, Construction | Past Producer |
| Unknown near Nelson, AZ | 1.8 mi | Geothermal | Occurrence |
| P & P Materials Llc | 1.8 mi | Construction Sand and Gravel | Active |
| Unknown near Nelson, AZ | 2.8 mi | Geothermal | Occurrence |
| Unknown near Avra Valley, AZ | 3.0 mi | Geothermal | Occurrence |
| Sand and Gravel Quarry | 4.5 mi | Sand and Gravel, Construction | Past Producer |
| Gravel Pits | 5.0 mi | Sand and Gravel, Construction | Past Producer |
| Unknown near Rillito, AZ | 5.3 mi | Geothermal | Occurrence |
| Tangerine Road Pit | 6.6 mi | Construction Sand and Gravel | Active |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.