Gold occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.47785, -112.32994 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10113182 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Dividend | 0.7 mi | Gold | Past Producer |
| Lelan Patent M S 1522 | 0.7 mi | Copper, Gold | Past Producer |
| Lelan-Dividend Mine | 0.8 mi | Gold | Producer |
| Union Mine | 1.1 mi | Gold | Past Producer |
| Union Group 1 | 1.1 mi | Silver, Lead | Past Producer |
| Little Grace and Little Jessie | 1.2 mi | Gold | Past Producer |
| Little Jessie Mine | 1.2 mi | Gold | Producer |
| Joe Ben, Ben Joe and Lucky Strike | 1.2 mi | Prospect | |
| Union Group 2 | 1.3 mi | Lead, Silver | Unknown |
| New Year Group | 1.3 mi | Gold, Silver | Past Producer |
| Bannie | 1.4 mi | Copper | Occurrence |
| Independence 2 Mine | 1.4 mi | Gold | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.