Uranium occurrence · Cochise County, Arizona
| State | Arizona |
| County | Cochise |
| Coordinates | 31.43844, -110.31756 |
| Tertiary | Uranium |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10112593 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Victory Tungsten | 0.9 mi | Tungsten | Past Producer |
| Hamburg Mine | 1.0 mi | Copper, Lead, Zinc, Silver | Past Producer |
| Victory Tungsten Mine | 1.1 mi | Tungsten | Occurrence |
| Walnut Mine | 1.1 mi | Lead | Unknown |
| Hamburg Mine | 1.3 mi | Past Producer | |
| Thomas Tungsten Claims | 1.3 mi | Tungsten | Prospect |
| McCabe Mine | 1.4 mi | Copper, Silver | Past Producer |
| James Group | 1.4 mi | Lead, Tungsten | Past Producer |
| James Group | 1.4 mi | Zinc, Tungsten, Lead, Copper | Producer |
| Coronado N.f. Part 8. | 1.4 mi | Past Producer | |
| Lucky Strike Mine | 1.7 mi | Tungsten | Past Producer |
| Lucky Strike Mine | 1.7 mi | Tungsten | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.