Silver prospect · Gila County, Arizona
| State | Arizona |
| County | Gila |
| Coordinates | 33.42788, -110.97570 |
| Primary | Silver |
| Secondary | Iron, Manganese |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10112417 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Twin Peaks Hematite | 1.2 mi | Iron | Prospect |
| Gladys Mining and Smelting Claims | 1.2 mi | Copper | Prospect |
| Pinto Valley | 1.3 mi | Copper | Producer |
| Continental Mine | 1.7 mi | Copper | Producer |
| Castle Dome | 1.8 mi | Fluorine-Fluorite, Barium-Barite | Occurrence |
| Solvent Extraction Electrowinning | 2.0 mi | Copper | Producer |
| Mim Property | 2.1 mi | Silver, Zinc | Prospect |
| Sixty-Four Group | 2.2 mi | Copper | Unknown |
| Pinto Valley Mine | 2.4 mi | Construction Sand and Gravel | Active |
| North American | 2.4 mi | Asbestos | Occurrence |
| Sundt #1 | 2.5 mi | Crushed, Broken Stone NEC | Intermittent |
| Empress Copper Patent M S 3558 | 2.5 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.