Gold past producer · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.02308, -114.42636 |
| Primary | Gold |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10102577 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Leland Group | 0.0 mi | Gold | Past Producer |
| Crater Oatman | 0.1 mi | Gold | Unknown |
| Ajax Group | 0.4 mi | Gold | Unknown |
| Oatman Venture | 0.4 mi | Gold | Unknown |
| Gold Coin Group | 0.5 mi | Gold | Unknown |
| Vivian | 0.6 mi | Silver, Gold | Past Producer |
| Swiss-American | 0.6 mi | Gold, Silver | Unknown |
| Vivian Mine | 0.6 mi | Gold | Past Producer |
| Golconda | 0.6 mi | Gold | Producer |
| Pioneer Group Mine | 0.6 mi | Gold Ore | Abandoned |
| Roosevelt Prospect | 0.7 mi | Gold | Occurrence |
| Swiss-American Prospect | 0.7 mi | Gold | Occurrence |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.