Gold, Silver past producer · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.05085, -114.37108 |
| Primary | Gold, Silver |
| Status | Past Producer |
| Last Production | 1935 |
| Data Source | USGS MRDS |
| Source ID | 10102576 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Gold Ore Extension | 0.1 mi | Gold, Silver | Past Producer |
| Gold Ore Mine | 0.4 mi | Gold | Occurrence |
| Gold Road Mine | 0.5 mi | Silver, Gold | Producer |
| Gold Road Mine | 0.6 mi | Gold | Past Producer |
| West Gold Road Prospect | 0.6 mi | Gold | Occurrence |
| West Gold Road | 0.7 mi | Gold | Occurrence |
| Acme | 0.8 mi | Gold | Occurrence |
| Federal Reserve | 0.8 mi | Gold | Unknown |
| Billy Bryan | 0.9 mi | Gold | Past Producer |
| Gold Roads Placers | 0.9 mi | Gold | Unknown |
| Summit Lode | 0.9 mi | Gold | Occurrence |
| Red Wing | 0.9 mi | Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.