Gold past producer · Gila County, Arizona
| State | Arizona |
| County | Gila |
| Coordinates | 34.18256, -111.35349 |
| Primary | Gold |
| Status | Past Producer |
| Deposit Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10098208 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Gold Dike | 0.6 mi | Copper, Gold | Prospect |
| Iron Camp | 0.9 mi | Copper, Silver | Prospect |
| Oxbow Mine | 0.9 mi | Gold | Past Producer |
| Ox Bow Mine | 0.9 mi | Copper, Gold | Producer |
| Blue Goose | 1.0 mi | Gold | Past Producer |
| Delaware Property | 1.1 mi | Gold | Past Producer |
| Arctic | 1.1 mi | Gold | Past Producer |
| Single Standard Mine | 1.3 mi | Gold | Occurrence |
| Don Adams Property | 1.4 mi | Gold | Unknown |
| Thompson Property | 1.4 mi | Gold, Silver | Occurrence |
| Waif | 1.6 mi | Gold | Past Producer |
| Rocky Ford Property | 1.6 mi | Copper, Gold | Unknown |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.