Copper, Gold, Silver, Silica occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.05006, -112.55907 |
| Primary | Copper, Gold, Silver, Silica |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10096080 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Great Scott | 0.1 mi | Copper, Gold | Occurrence |
| Wren | 0.3 mi | Copper | Prospect |
| Delaware | 0.6 mi | Copper | Occurrence |
| Black Hawk | 0.7 mi | Copper, Gold | Prospect |
| Best | 0.7 mi | Uranium | Prospect |
| Abe Lincoln | 0.9 mi | Copper | Past Producer |
| Keystone Group | 1.0 mi | Copper, Lead | Past Producer |
| Abe Lincoln Mine | 1.0 mi | Copper | Past Producer |
| Copper Hill Mine,patented Claim | 1.0 mi | Copper | Unknown |
| San Juan | 1.2 mi | Copper, Gold | Past Producer |
| Benjamin Lease | 1.2 mi | Copper, Gold | Prospect |
| Born | 1.3 mi | Copper, Iron | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.