Location
| State | Arizona |
| County | Pinal |
| Coordinates | 32.88538, -110.93236 |
Commodities
| Primary | Copper, Lead |
| Tertiary | Silver |
Mine Details
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10095473 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect near Kearny, AZ | 0.7 mi | Copper, Lead | Occurrence |
| Grand Prize Mine | 1.2 mi | Copper | Producer |
| Bee Group | 1.4 mi | Copper, Lead | Producer |
| Grand Prize | 1.5 mi | Gold | Past Producer |
| Bee Group | 1.8 mi | Copper | Occurrence |
| Mines Holding Company Claims | 1.8 mi | Gold, Silver | Occurrence |
| Unnamed Prospect near Kearny, AZ | 1.9 mi | | Occurrence |
| B M Group | 3.1 mi | Mica | Prospect |
| Bm Group | 3.3 mi | Feldspar, Mica, Quartz | Occurrence |
| Upshaw Tungsten Mines Group | 4.8 mi | Gold, Molybdenum, Tungsten | Occurrence |
| Unnamed Deposit near Dudleyville, AZ | 4.9 mi | Tungsten | Past Producer |
| Tungsten Property | 4.9 mi | Lead, Tungsten | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.