Location
| State | Arizona |
| County | Pinal |
| Coordinates | 32.98259, -110.99986 |
Mine Details
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10095472 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Roaring Gulch Property | 1.0 mi | Copper, Gold, Silver | Past Producer |
| Unnamed Prospect near Kearny, AZ | 1.0 mi | Copper | Past Producer |
| Old Ripsey Property | 2.0 mi | Copper, Gold, Silver | Past Producer |
| Old Ripsey Mine | 2.0 mi | Silver, Copper | Producer |
| Crow Claims | 2.7 mi | Copper | Occurrence |
| Copper Hill Group | 2.9 mi | Copper | Occurrence |
| Florence Lead-Silver Mine | 3.0 mi | Lead, Silver | Past Producer |
| Alma Group | 3.9 mi | Copper, Gold, Silver | Prospect |
| Deen Mine | 4.1 mi | Copper | Producer |
| Wooley Property | 4.5 mi | Stone, Copper, Silica | Past Producer |
| Wooley Mine | 4.5 mi | Copper | Producer |
| Bonanza Group | 5.1 mi | Gold | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.