Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.42289, -111.55431 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10095459 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect Vhne-113n near Avra Valley, AZ | 0.4 mi | | Occurrence |
| Atlas Mine | 0.6 mi | Zinc, Copper | Past Producer |
| Atlas Mine | 0.7 mi | Zinc | Past Producer |
| Unnamed Prospect Vhne-160n near Avra Valley, AZ | 0.7 mi | | Occurrence |
| Unnamed Prospect Vhne-083n near Avra Valley, AZ | 0.7 mi | | Occurrence |
| Silver Bell District | 0.8 mi | Copper | Producer |
| Silver Bell Mill | 0.8 mi | Copper | Producer |
| Atlas Elizibeth Group | 0.8 mi | Gold, Silver, Zinc, Copper | Unknown |
| Unnamed Prospect Vhne-079n near Avra Valley, AZ | 0.9 mi | | Occurrence |
| Pau Group | 1.0 mi | | Occurrence |
| Unnamed Prospect Vhne-078n near Avra Valley, AZ | 1.0 mi | | Occurrence |
| Atlas Alice Group | 1.0 mi | Copper, Gold, Silver, Zinc | Unknown |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.