Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.44039, -110.76818 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10095452 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Catalina Group | 0.1 mi | Copper | Past Producer |
| Unnamed Prospect Ml67 near Summerhaven, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect Ml107 near Summerhaven, AZ | 1.5 mi | | Occurrence |
| Unnamed Prospect Ml79 near Summerhaven, AZ | 1.8 mi | | Occurrence |
| Coronado Mine | 1.9 mi | | Prospect |
| Unknown near Summerhaven, AZ | 2.0 mi | Copper, Gold, Silver, Tungsten | Unknown |
| Oracle Ridge Mine | 2.2 mi | Copper Ore NEC | Abandoned |
| Stratton Mine | 2.2 mi | Silver, Copper | Past Producer |
| Stratton Mine | 2.2 mi | Copper, Molybdenum | Past Producer |
| Leatherwood Mine Group | 2.4 mi | Copper, Gold, Silver | Past Producer |
| Leatherwood Group | 2.5 mi | Copper, Silver | Producer |
| Unnamed Prospect Ml85 near Summerhaven, AZ | 2.5 mi | | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.