Location
| State | Arizona |
| County | Pinal |
| Coordinates | 33.00815, -111.78154 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10065025 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Sacaton Mountains | 0.2 mi | Limestone, General | Occurrence |
| Pit | 0.2 mi | Sand and Gravel, Construction | Past Producer |
| Sand and Gravel Quarry | 0.4 mi | Sand and Gravel, Construction | Past Producer |
| Unpatented Claims M S 4127 | 0.4 mi | Corundum, Copper, Stone, Crushed/Broken | Prospect |
| Bear Creek Mining Co.property | 1.0 mi | Corundum, Copper, Stone, Crushed/Broken | Occurrence |
| Pit | 1.7 mi | Sand and Gravel, Construction | Past Producer |
| Sand and Gravel Quarry | 1.8 mi | Sand and Gravel, Construction | Past Producer |
| Five Mile Peak | 2.0 mi | Silica | Prospect |
| Five Mile Peak | 2.1 mi | Quartz, Silica | Occurrence |
| Pit | 2.2 mi | Sand and Gravel, Construction | Past Producer |
| Complex Metals Research Dev. Inc. | 2.2 mi | Gold | Plant |
| Pit | 2.6 mi | Sand and Gravel, Construction | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.