Barium-Barite occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 32.45566, -112.68406 |
| Primary | Barium-Barite |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10064846 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Crescent Et Al Claims | 0.9 mi | Barium-Barite | Occurrence |
| Sikort Chuapo Well | 9.8 mi | Geothermal | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.