Uranium, Mica, Feldspar occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 33.93839, -112.49657 |
| Primary | Uranium, Mica, Feldspar |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10064166 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sacred Frog | 0.3 mi | Copper, Uranium | Unknown |
| Harris | 0.3 mi | Uranium | Prospect |
| American Sand and Rock Catclaw Mine | 0.3 mi | Construction Sand and Gravel | Abandoned |
| Golden Duck 1-8 Claims | 0.3 mi | Uranium, Copper | Occurrence |
| Shamrock Mining and Development | 0.8 mi | Mica | Prospect |
| Golden Slipper | 1.2 mi | Gold | Past Producer |
| Four C&s No1-31 | 1.2 mi | Copper | Occurrence |
| Lucky Strike Claim | 1.2 mi | Uranium | Occurrence |
| Golden Slipper Mine | 1.3 mi | Gold | Producer |
| Young Mine | 1.4 mi | Gold | Producer |
| Young | 1.4 mi | Gold | Past Producer |
| Golden Web | 1.5 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.