Gold occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 32.29178, -112.08405 |
| Primary | Gold |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10064163 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Hill Top Uranium Claim | 1.4 mi | Uranium | Occurrence |
| Gossan No 4 | 2.0 mi | Copper | Unknown |
| Gossan No. 4 Prospect | 2.4 mi | Copper | Occurrence |
| Thanksgiving | 3.5 mi | Tungsten | Occurrence |
| Unknown near Santa Rosa, AZ | 3.6 mi | Geothermal | Occurrence |
| Brownell Mine | 4.4 mi | Silver, Copper | Producer |
| Thanksgiving | 4.5 mi | Occurrence | |
| Unknown near Maish Vaya, AZ | 4.6 mi | Geothermal | Occurrence |
| By Chance Mine | 4.9 mi | Copper, Silver | Past Producer |
| Gossan 14 Claim | 5.0 mi | Occurrence | |
| Unknown near Anegam, AZ | 6.3 mi | Geothermal | Occurrence |
| Unknown near Santa Rosa, AZ | 6.9 mi | Geothermal | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.