Location
| State | Arizona |
| County | Cochise |
| Coordinates | 31.89791, -109.70398 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10060147 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Turkey Creek Ridge and Turkey Creek | 0.2 mi | Gypsum-Anhydrite | Occurrence |
| Unknown near Sunizona, AZ | 1.1 mi | Geothermal | Producer |
| Unknown near Sunizona, AZ | 1.2 mi | Geothermal | Producer |
| Unknown near Sunizona, AZ | 1.6 mi | Geothermal | Producer |
| Unknown near Sunizona, AZ | 1.8 mi | Geothermal | Producer |
| Unknown near Sunizona, AZ | 1.9 mi | Geothermal | Producer |
| Unknown near Sunizona, AZ | 2.5 mi | Geothermal | Producer |
| Vision Point Prospect | 2.8 mi | Silver, Copper | Past Producer |
| Vision Point Prospect | 2.9 mi | Copper, Silver | Past Producer |
| Unknown near Sunizona, AZ | 3.4 mi | Geothermal | Producer |
| Little Mary Mine | 3.9 mi | Copper, Silver, Gold | Past Producer |
| Elanna Claims | 4.2 mi | | Unknown |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.