Feldspar occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.23866, -112.26213 |
| Primary | Feldspar |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10056456 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Silver Christmas | 0.0 mi | Lead, Silver | Past Producer |
| Jackass Group | 1.1 mi | Gold | Unknown |
| Bimetals | 2.0 mi | Zinc, Lead | Past Producer |
| Feldspar 1, 2, 3 and 4 | 2.0 mi | Feldspar, Mica | Prospect |
| Bi-Metals Mine | 2.0 mi | Gold, Silver | Past Producer |
| Uranium Quail | 2.1 mi | Gold | Prospect |
| Muscovite Mine | 2.2 mi | Mica | Past Producer |
| Unnamed Deposit near Spring Valley, AZ | 2.2 mi | Kyanite | Occurrence |
| French Lilly | 2.2 mi | Copper | Past Producer |
| King Tut Group | 2.3 mi | Copper | Prospect |
| B Group | 2.3 mi | Lead, Silver | Prospect |
| Vasser Mica | 2.4 mi | Mica, Feldspar | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.