Gold occurrence · Humboldt County, Nevada
| State | Nevada |
| County | Humboldt |
| Coordinates | 40.81545, -117.52985 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10047315 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mary E. Mine | 0.3 mi | Lead | Prospect |
| Adelaide Crown Mines | 0.3 mi | Gold | Past Producer |
| Adelaide Crown Mines | 0.3 mi | Gold, Silver, Lead | Past Producer |
| Adelaide Crown Mines | 0.3 mi | Gold, Silver, Lead | Past Producer |
| John Gomes Property | 0.3 mi | Gold | Past Producer |
| Gomes Nickel Property | 0.7 mi | Nickel | Past Producer |
| Honolulu Hawaii Giant | 0.7 mi | Cobalt | Unknown |
| Tom Major:s Manganese Claim | 1.0 mi | Manganese | Unknown |
| Adelaide Placer Mine | 1.0 mi | Sand and Gravel, Construction | Producer |
| Aslett Placer | 1.0 mi | Gold | Past Producer |
| Aslett Placer | 1.0 mi | Gold | Past Producer |
| Nbmg Sample Site 2305 | 1.1 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.