Gold prospect · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 38.13771, -118.03483 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10047106 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Carl Riek Mine | 0.4 mi | Gemstone | Occurrence |
| Silver Ridge Claim | 0.6 mi | Gold | Occurrence |
| Ruth Claims | 0.9 mi | Gemstone | Past Producer |
| Carl Riek Mine | 1.0 mi | Gemstone, Gold | Past Producer |
| Blue Moon | 1.1 mi | Gemstone | Past Producer |
| Ajax Mine | 1.2 mi | Gemstone | Past Producer |
| Dolomite Iron Mine | 1.2 mi | Gemstone | Past Producer |
| Carl Riek Mine | 1.2 mi | Gemstone | Occurrence |
| Turquoise Occurrence | 1.2 mi | Semiprecious Gemstone | Past Producer |
| Unknown Prospects near Mina, NV | 1.4 mi | Silver | Occurrence |
| Boak Mine | 1.5 mi | Iron | Past Producer |
| Boak Mine | 1.5 mi | Iron | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.