Gold occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.28828, -117.37313 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10047067 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Buck Board Claim Group | 0.3 mi | Silver | Occurrence |
| Buck Board Claim Group | 0.3 mi | Silver | Prospect |
| Snake Pit | 0.5 mi | Gold | Prospect |
| Hart Silver Mine | 1.2 mi | Silver | Prospect |
| Hart Silver Mine | 1.2 mi | Lead, Silver | Past Producer |
| Wiley Tungsten Prospect | 1.6 mi | Tungsten | Occurrence |
| B & M Property | 1.7 mi | Silver | Past Producer |
| Checkmate No. 1 Claim | 1.7 mi | Uranium | Occurrence |
| B & M Property | 1.7 mi | Gold | Prospect |
| Penny Mine | 1.8 mi | Gold | Past Producer |
| Checkmate Prospect | 1.8 mi | Uranium | Prospect |
| Ruby D Claims | 2.0 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.