Gold occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.70578, -117.18369 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10047039 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Madonna | 0.1 mi | Gold | Prospect |
| Pittsburgh-Goldfield Mining Co | 0.1 mi | Gold | Occurrence |
| Monarch | 0.2 mi | Gold | Prospect |
| Wildhorse Tunnel | 0.2 mi | Gold | Prospect |
| Frances-Mohawk | 0.4 mi | Gold | Prospect |
| Albemarle | 0.4 mi | Gold | Prospect |
| Dixie | 0.5 mi | Gold | Past Producer |
| Sunnyside | 0.7 mi | Gold | Prospect |
| Commonwealth Mine | 0.7 mi | Gold | Past Producer |
| Oakland | 0.7 mi | Gold | Prospect |
| Simmerone Mine | 0.7 mi | Gold | Occurrence |
| Pittsburg-Nevada | 0.8 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.