Gold, Silver, Copper occurrence · Clark County, Nevada
| State | Nevada |
| County | Clark |
| Coordinates | 35.30195, -114.70888 |
| Primary | Gold, Silver, Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10046983 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Empire Mine | 1.3 mi | Silver | Prospect |
| Jackdaw Groupe | 1.7 mi | Silver | Past Producer |
| Roman Mine | 1.7 mi | Gold | Past Producer |
| Jetco Claims | 1.7 mi | Gold | Past Producer |
| Jackdaw Group | 1.7 mi | Silver | Past Producer |
| Yarmouth Mine | 1.9 mi | Silver | Past Producer |
| Jetco Mill | 1.9 mi | Gold | Producer |
| New Deal Mine | 2.1 mi | Silver | Unknown |
| Cottonwood Mine | 2.9 mi | Gold, Silver | Occurrence |
| Goldenrod Mine | 3.7 mi | Gold | Past Producer |
| Goldenrod Group | 3.7 mi | Gold | Past Producer |
| Cottonwood Mine | 4.9 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.