Gold past producer · White Pine County, Nevada
| State | Nevada |
| County | White Pine |
| Coordinates | 39.08966, -114.38918 |
| Primary | Gold |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10046966 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Summit Group | 0.0 mi | Gold | Past Producer |
| Crescent Mine | 0.3 mi | Gold | Past Producer |
| New Moon Mine | 0.3 mi | Gold | Prospect |
| Osceola Division Placer | 0.3 mi | Gold | Past Producer |
| Exchange | 0.4 mi | Gold | Past Producer |
| Dry Gulch Gold Placers | 0.5 mi | Gold | Past Producer |
| Osceola Mine & Mill | 0.5 mi | Gold | Past Producer |
| Huckaley Mine | 0.5 mi | Gold | Unknown |
| Solomon Placer | 0.5 mi | Gold | Prospect |
| Last Chance Mine | 0.6 mi | Gold, Silver | Occurrence |
| Dandy Sue Workings | 0.6 mi | Gold | Occurrence |
| Fraction Workings | 0.6 mi | Gold | Prospect |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.