Gold occurrence · White Pine County, Nevada
| State | Nevada |
| County | White Pine |
| Coordinates | 39.10550, -114.40696 |
| Primary | Gold |
| Status | Occurrence |
| Deposit Type | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10046950 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Last Chance Mine | 0.7 mi | Gold | Past Producer |
| Last Chance Placer | 0.9 mi | Gold | Past Producer |
| Solomon Placer | 1.0 mi | Gold | Prospect |
| Osceola Mine & Mill | 1.0 mi | Gold | Past Producer |
| Fraction Workings | 1.0 mi | Gold | Prospect |
| Dandy Sue Workings | 1.0 mi | Gold | Occurrence |
| Last Chance Mine | 1.0 mi | Gold, Silver | Occurrence |
| Osceola Division Placer | 1.2 mi | Gold | Past Producer |
| Time Check | 1.2 mi | Gold | Past Producer |
| Dry Gulch Gold Placers | 1.3 mi | Gold | Past Producer |
| West Side Mine | 1.4 mi | Gold | Occurrence |
| Crescent Mine | 1.4 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.