Silica occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 38.02299, -118.13955 |
| Primary | Silica |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10046885 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sorenson Const. | 0.0 mi | Tungsten | Past Producer |
| Comstock Claim | 0.0 mi | Past Producer | |
| Shooting Star Claim | 0.4 mi | Occurrence | |
| Constellation Claims | 0.4 mi | Tungsten, Molybdenum | Occurrence |
| Jeta Claims | 1.4 mi | Tungsten, Molybdenum | Past Producer |
| Black Horse Mine | 1.4 mi | Tungsten | Past Producer |
| Shooting Star | 1.7 mi | Tungsten | Occurrence |
| Molly Claims | 1.7 mi | Tungsten | Past Producer |
| Barium No 1 & 2 Mine | 1.8 mi | Barium-Barite | Past Producer |
| Unknown Prospect (Esmeralda County) | 1.9 mi | Barium-Barite | Occurrence |
| North Molley No. 54/55 Claims | 2.1 mi | Barium-Barite | Occurrence |
| Barite King | 2.2 mi | Barium-Barite | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.