Gold, Silver occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 37.76689, -117.12285 |
| Primary | Gold, Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10046750 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sample Site 451 | 1.5 mi | Gold, Silver | Occurrence |
| Red Rock Claim | 2.2 mi | Gold | Prospect |
| Unnamed Shaft near Goldfield, NV | 2.3 mi | Gold | Prospect |
| Tognoni Springs Area | 2.4 mi | Sulfur | Occurrence |
| Mammoth | 2.4 mi | Gold | Prospect |
| Diamondfield Property | 2.5 mi | Mercury | Past Producer |
| Diamondfield Property | 2.7 mi | Occurrence | |
| Highland | 2.9 mi | Gold | Prospect |
| Midnight-Pawnee | 3.0 mi | Gold | Past Producer |
| Unnamed Shaft near Goldfield, NV | 3.1 mi | Gold | Prospect |
| Bulldog | 3.1 mi | Gold | Prospect |
| Quartzite and Black Butte Mines | 3.1 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.