Gemstone past producer · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 38.32382, -117.52510 |
| Primary | Gemstone |
| Status | Past Producer |
| Discovery Year | 1902 |
| Data Source | USGS MRDS |
| Source ID | 10046647 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Royal Blue Mine | 0.0 mi | Gemstone | Past Producer |
| Jarraro Mine | 0.2 mi | Gemstone | Past Producer |
| Royston Coalition Mining Co. | 0.4 mi | Silver, Gold, Copper, Lead, Gemstone | Past Producer |
| Bunker Hill Mine | 0.4 mi | Gemstone | Past Producer |
| Royston #1 | 0.4 mi | Gemstone | Past Producer |
| Oscar Wehrend Mine | 0.4 mi | Gemstone | Unknown |
| Royal Blue Mine | 0.5 mi | Gemstone | Past Producer |
| Royal Blue Mine | 0.6 mi | Gemstone | Past Producer |
| Bulldozer | 0.6 mi | Gemstone | Past Producer |
| Blue Bell Claims | 0.6 mi | Gemstone | Producer |
| Bunker Hill Mine | 0.7 mi | Gemstone | Past Producer |
| Oscar Wehrend Mine | 2.5 mi | Gemstone | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.