Gold occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 38.17993, -117.99233 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10046630 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Redlick Claims | 0.3 mi | Gold | Past Producer |
| Dad Claims | 0.9 mi | Gold | Occurrence |
| Blue Daisy Claim | 1.5 mi | Gold | Prospect |
| Half Moon and Rock Hill | 1.6 mi | Tungsten | Occurrence |
| Redlich | 1.8 mi | Molybdenum | Occurrence |
| Flora | 1.8 mi | Fluorine-Fluorite | Occurrence |
| Dunlap Copper | 2.3 mi | Copper | Past Producer |
| Flora Prospect | 2.4 mi | Fluorine-Fluorite | Occurrence |
| Carl Riek Mine | 2.6 mi | Gemstone | Occurrence |
| Turquoise Occurrence | 2.7 mi | Semiprecious Gemstone | Past Producer |
| Rock Hill Tungsten Mine and Mill | 2.7 mi | Tungsten | Producer |
| Dolomite Iron Mine | 2.7 mi | Gemstone | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.